Rockhounds Station weather
Latitude N 41° 35' 45" Longitude W 122° 23' 02" Elevation 2753 ft
| Dawn: | 05:01 | Sunrise: | 05:35 | Moonrise: | 16:32 | ![]() |
| Dusk: | 21:17 | Sunset: | 20:43 | Moonset: | 02:15 | |
| Daylight: | 16:16 | Day length: | 15:08 | Moon Phase: | Waxing Gibbous |
Welcome to Rockhounds Station Weather located in Big Springs, California.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight. The rain-year begins on January 1st.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 59.7 °F | Dew Point | 46.2 °F |
| Windchill | 59.7 °F | Humidity | 61% |
| Heat Index | 59.7 °F | Apparent Temperature | 58.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.03 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.44 in | Rainfall This Year | 7.32 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2011-06-11 12:29 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.827 in | Rising | +0.019 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 6/11/2011 23:36:07
powered by
Cumulus
v1.9.1 (972)
